DASHBOARD
Total Value Locked
125,489 OKB
Total Keys
1,250,111
Total FOMOX Mined
5,250,000
Mining Overview
Total Staked Power
950,240
Daily Emission
91,000 FOMOX / day
Yield per Power
0.0958 FOMOX / day
Remaining
132.3M / 210M FOMOX
My Performance
My Staked Power
1,240
My Daily Yield
~118.8 FOMOX
My Investment History
| Time | Round | Keys | Cost (OKB) | Strategy |
|---|---|---|---|---|
| 2023-06-15 14:30 | Round 42 | 5 | 1.05 | Aurum Wardens |
| 2023-06-12 09:15 | Round 41 | 10 | 2.10 | Titan Reavers |
| 2023-06-10 18:45 | Round 40 | 3 | 0.63 | Aurum Wardens |
Community Fund
8,880 OKB
Total Burned
525,600 FOMOX
| Rank | Player | Contribution (OKB) |
|---|---|---|
| 1 | Player#8724 | 1,250.40 |
| 2 | Player#1056 | 980.75 |
| 3 | Player#5431 | 750.20 |
| 4 | Player#9210 | 620.50 |
| 5 | Player#3765 | 580.15 |
Smart Contracts
